- Influence - what you say is interesting and many people listen to it. This is the primary ranking metric.
- Popularity - how many people follow you
- Engagement - you actively participate within your community
- Trust - people believe what you say
The tool does not work on users who have protected their tweets, so there will be a few notable exceptions.
Anyhow, here is the list:
| Ranking | Username |
| 1 | TheGreenParty |
| 2 | darryl1974 |
| 2 | carolinelucas |
| 4 | sianberry |
| 5 | Jasonkitcat |
| 5 | garydunion |
| 7 | brumguvnor |
| 8 | Jim_Jepps |
| 9 | kemptownben |
| 9 | chalkface2009 |
| 9 | GreenFeed |
| 12 | mr_andy_c |
| 12 | patrickharvie |
| 12 | TonyJuniper |
| 12 | imaginedpm |
| 16 | RupertRead |
| 16 | natalieben |
| 18 | DarrenJohnsonAM |
| 18 | aleddilwyn |
| 20 | GoHod |
| 21 | Scott_Redding |
| 21 | GreenRupertRead |
| 23 | GreenJennyJones |
| 24 | leonora1 |
| 24 | AdrianRamsay |
| 26 | LGBTGreens |
| 26 | alexforgoldsmid |
| 26 | PeterTatchell |
| 29 | HackneyMatt |
| 29 | AdrianWindisch |
| 31 | VickyWJ |
| 32 | nineveh_havant |
| 32 | anothergreen |
| 32 | greenladywell |
| 35 | highburyonfoot |
| 35 | MartinJDeane |
| 37 | adrianhollister |
| 38 | tom_chance |
| 39 | DocRichard |
| 39 | jennimiles |
| 39 | Blakesley |
| 42 | jimpreece |
| 42 | lasophielle |
| 42 | SouthwarkGP |
| 42 | hornseymatters |
| 42 | stuartjeffery |
| 42 | camdengp |
| 42 | JonNott |
| 49 | SimonGrover |
| 49 | lewgreenparty |
| 49 | BrumGreens |
| 49 | GreenGreenwich |
| 53 | ladyroisin |
| 53 | CharlieBGP |
| 55 | kevinwarnes |
| 55 | samcoatesUK |
| 55 | BarnardSteve |
| 55 | DilysCluer |
| 59 | busker999 |
| 59 | clrandrewcooper |
| 59 | central_devon |
| 59 | bobbyblanc |
| 59 | chrisw100 |
| 59 | GayleODonovan |
| 65 | Martinwhiteside |
| 65 | phil4northwilts |
| 65 | Martinwhiteside |
| 65 | CllrRMallender |
| 69 | MattHanley |
| 69 | StokeyGreens |
| 69 | mr_teatime |
| 69 | liverpoolGP |
| 69 | MarcusHemsley |
| 69 | biggreenfactory |
| 69 | TeresaDelaney |
| 76 | SvenRufus |
| 76 | LouisStephen |
| 76 | GinaDowding |
| 76 | shanoakes |
| 76 | stormpoorun |
| 76 | WalesGreenParty |
| 76 | Swlgbtgreens |
| 76 | EastBerksGP |
| 76 | GreenHighbury |
| 85 | GreenDPerrett |
| 85 | NorwichGreens |
| 85 | HulmeGreenParty |
| 85 | YHGreens |
| 89 | kentgreenparty |
| 89 | LeicsGreenParty |
| 89 | EastOxGreeens |
| 89 | Sheffieldgreens |
| 93 | bowesgreens |
| 93 | JackGJohnson |
| 93 | jamesbcy |
| 93 | KTGreens |
| 93 | worcsgreenparty |
| 93 | greenredflag |
| 99 | ThePiper54 |
| 99 | swanseagreens |
Okay, it is just a bit of fun with numbers. But I hope it also shows how well Green activists have taken to Twitter and use it to help promote the Green message.
5 comments:
I hope this didn't take you too long!
Thanks anyway, pleased to be in the top ten as I never really pay any proper attention to tweeting (although enjoy it)... must put it to proper use one of these days
Not too long, I have too much time on my hands as I'm not up to cycling into town on a night yet to help with canvassing.
It was an interesting exercise. Hopefully assist Green Party members link up with each other.
Well done Andy for doing this.
I am happy to be number 29.
I think Chris Rose asked us to get twitter accounts a few years ago for some reason, but he denies it. I didnt know what they were for then. How the world changes.
I was talking to chris about twitter just a couple of days ago... we talking over the idea of using twitter as an election results service - which i think is going to happen
Sounds like an excellent idea. Especially useful for those who are stuck at counts.
Post a Comment